Latest Lending Rates
Residential, Commercial, Construction, Private Mortgages
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.70%
Variable Rate
3.85%
Bank Rates |
Term |
OUR RATES |
| 4.99 % | 1 year closed | 4.74 % |
| 4.89 % | 2 year closed | 4.59 % |
| 4.84 % | 3 year closed | 4.54 % |
| 4.54 % | 4 year closed | 4.39 % |
| 4.99 % | 5 year closed | 4.74 % |
| 5.50 % | 7 year closed | 5.34 % |
| 5.69 % | 10 year closed | 5.49 % |
| 4.70 % | Prime | 4.70 % |
NOTE: rates are subject to change without notice

