Latest Lending Rates
Residential, Commercial, Construction, Private Mortgages
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.45%
Variable Rate
3.75%
Bank Rates |
Term |
OUR RATES |
| 5.34 % | 1 year closed | 4.99 % |
| 4.44 % | 2 year closed | 4.34 % |
| 4.19 % | 3 year closed | 3.94 % |
| 4.59 % | 4 year closed | 4.19 % |
| 4.29 % | 5 year closed | 4.14 % |
| 5.24 % | 7 year closed | 4.89 % |
| 5.99 % | 10 year closed | 5.24 % |
| 4.45 % | Prime | 4.45 % |
NOTE: rates are subject to change without notice

